Welcome to Fantasy Hub Spots
Your ultimate destination for fantasy cricket. Create your dream team and compete with players worldwide!
Get StartedUnderstanding how points are calculated in Fantasy Hub Spots
At Fantasy Hub Spots, we’ve designed a comprehensive point system that rewards players for their real-life performances. Points are awarded for various actions and achievements during a cricket match. Understanding this system is crucial for creating winning teams.
Remember that your captain earns 2x points and your vice-captain earns 1.5x points, so choose these roles strategically!
Action | Points |
---|---|
Run Scored | +1 |
Boundary Bonus | +1 |
Six Bonus | +2 |
Half Century Bonus (50-99 runs) | +20 |
Century Bonus (100+ runs) | +50 |
Duck (Batsman, Wicket-Keeper, All-Rounder) | -5 |
Duck (Bowler) | -2 |
Action | Points |
---|---|
Wicket (excluding run-out) | +25 |
Bonus for LBW/Bowled wicket | +8 |
3 Wicket Bonus (3-4 wickets) | +20 |
5 Wicket Bonus (5+ wickets) | +50 |
Maiden Over | +15 |
Economy Rate < 5 runs per over (min. 2 overs) | +6 |
Economy Rate between 5-6 runs per over (min. 2 overs) | +4 |
Economy Rate between 6-7 runs per over (min. 2 overs) | +2 |
Economy Rate between 10-11 runs per over (min. 2 overs) | -2 |
Economy Rate between 11-12 runs per over (min. 2 overs) | -4 |
Economy Rate > 12 runs per over (min. 2 overs) | -6 |
Action | Points |
---|---|
Catch | +8 |
3 Catch Bonus | +12 |
Stumping | +12 |
Run Out (Direct) | +12 |
Run Out (Throw) | +6 |
Action | Points |
---|---|
Starting XI Bonus | +4 |
Captain of Match | +8 |
Player of the Match | +20 |
All standard points apply. Economy rate calculations are more significant due to the shorter format.
All standard points apply. Half-century and century bonuses have increased values due to the longer format.
Additional points for batting time and defensive play. Double points for centuries and five-wicket hauls.